Click on the navigation buttons to explore different screens
Pie Chart Placeholder
Completed: 35% | In Progress: 45% | Not Started: 20%Bar Chart Placeholder
IT: 85% | Quality: 78% | HR: 72%Progress updated to 65% by Quality Manager • 2 hours ago
"Update curriculum materials" assigned to Academic Department • 5 hours ago
"IT Infrastructure Upgrade" due in 3 days • 1 day ago
| Goal Title | Type | Department | Status | Progress | Due Date | Actions |
|---|---|---|---|---|---|---|
| COE Accreditation Process | External | Quality | In Progress | 2025-03-31 | ||
| IT Infrastructure Upgrade | Internal | IT | In Progress | 2025-02-15 | ||
| Annual Budget Planning | Internal | Finance | Completed | 2025-01-31 | ||
| Industry Partnership with Almarai | External | Business Dev | Not Started | 2025-06-30 |
| Action Title | Assigned To | Department | Progress | Due Date |
|---|---|---|---|---|
| Prepare quality documents | Muhammed Ali | Quality | 100% | 2025-01-31 |
| Conduct internal audit | Azaf Ayath | IT | 75% | 2025-02-15 |
| Update curriculum | Alex | Academic | 50% | 2025-02-28 |
| Faculty training | Ahmed | Academic | 60% | 2025-03-15 |
| Staff qualification review | Ashiq Maan | Quality | 80% | 2025-02-20 |
| Update HR policies | Saleh | HR | 45% | 2025-03-01 |
External auditor availability may cause delays in final review process.
Successful accreditation will improve institutional reputation and enable new partnerships.
| Action Title | Goal | Status | Priority | Progress | Due Date | Quick Update |
|---|---|---|---|---|---|---|
| Prepare quality documents | COE Accreditation | Completed | High | 100% | 2025-01-31 | ✅ Done |
| Server maintenance | IT Infrastructure | In Progress | Medium | 60% | 2025-02-10 | |
| Network upgrade plan | IT Infrastructure | Overdue | High | 75% | 2025-01-25 |
| Rank | Department | Goals | Actions | Completion Rate | On-Time Rate | Score |
|---|---|---|---|---|---|---|
| 🥇 1 | IT Department | 8 | 45 | 87.5% | 92% | 94.2 |
| 🥈 2 | Quality | 12 | 67 | 82.3% | 88% | 89.7 |
| 🥉 3 | Finance | 6 | 32 | 78.9% | 85% | 85.3 |
| 4 | HR | 9 | 48 | 72.4% | 79% | 78.2 |
| 5 | Academic | 15 | 89 | 68.7% | 75% | 73.5 |
Line Chart - Goal Completion Trend
Heat Map - Risk Assessment
| Name | Department | Role | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|
| Muhammed Ali | muhammad.ali@fip.edu.sa | Quality | Super Admin | Active | 2 hours ago | |
| Azaf Ayath | azaf.ayath@fip.edu.sa | IT | Dept Admin | Active | 1 day ago | |
| Alex | alexander.imperial@fip.edu.sa | Academic | User | Active | 3 hours ago | |
| Ahmed | ahmed.alkhathami@fip.edu.sa | HR | User | Inactive | 1 week ago |